mirror of
				https://github.com/gyurix1968/guacamole-client.git
				synced 2025-10-31 00:53:21 +00:00 
			
		
		
		
	GUACAMOLE-470: Restore translations for "color-scheme" enum values.
This reverts commit 06f98afcf5.
			
			
This commit is contained in:
		| @@ -378,6 +378,12 @@ | ||||
|         "FIELD_HEADER_PRIVATE_KEY" : "Privater Schlüssel:", | ||||
|         "FIELD_HEADER_READ_ONLY"   : "Nur-Lesen:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Schwarz auf Weiß", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Grau auf Schwarz", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Grün auf Schwarz", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Weiß auf Schwarz", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
| @@ -416,6 +422,12 @@ | ||||
|         "FIELD_HEADER_PORT"           : "Port:", | ||||
|         "FIELD_HEADER_READ_ONLY"      : "Nur-Lesen:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Schwarz auf Weiß", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Grau auf Schwarz", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Grün auf Schwarz", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Weiß auf Schwarz", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
|   | ||||
| @@ -455,6 +455,12 @@ | ||||
|         "FIELD_OPTION_BACKSPACE_8"     : "Backspace (Ctrl-H)", | ||||
|         "FIELD_OPTION_BACKSPACE_127"   : "Delete (Ctrl-?)", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Black on white", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Gray on black", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Green on black", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "White on black", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
| @@ -519,6 +525,12 @@ | ||||
|         "FIELD_OPTION_BACKSPACE_8"     : "Backspace (Ctrl-H)", | ||||
|         "FIELD_OPTION_BACKSPACE_127"   : "Delete (Ctrl-?)", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Black on white", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Gray on black", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Green on black", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "White on black", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
|   | ||||
| @@ -435,6 +435,12 @@ | ||||
|         "FIELD_HEADER_TYPESCRIPT_NAME" : "Nombre script escritura:", | ||||
|         "FIELD_HEADER_TYPESCRIPT_PATH" : "Ruta script escritura:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Negro sobre blanco", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Gris sobre negro", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Verde sobre negro", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Blanco sobre negro", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
| @@ -481,6 +487,12 @@ | ||||
|         "FIELD_HEADER_TYPESCRIPT_NAME" : "Nombre script escritura:", | ||||
|         "FIELD_HEADER_TYPESCRIPT_PATH" : "Ruta script escritura:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Negro sobre blanco", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Gris sobre negro", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Verde sobre negro", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Blanco sobre negro", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
|   | ||||
| @@ -381,6 +381,12 @@ | ||||
|         "FIELD_HEADER_PRIVATE_KEY" : "Clé privée:", | ||||
|         "FIELD_HEADER_READ_ONLY"   : "Lecture seule:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Noir sur blanc", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Gris sur noir", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Vert sur noir", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Blanc sur noir", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
| @@ -419,6 +425,12 @@ | ||||
|         "FIELD_HEADER_PORT"           : "Port:", | ||||
|         "FIELD_HEADER_READ_ONLY"      : "Lecture seule:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Noir sur blanc", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Gris sur noir", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Vert sur noir", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Blanc sur noir", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
|   | ||||
| @@ -397,6 +397,12 @@ | ||||
|         "FIELD_HEADER_TYPESCRIPT_NAME" : "Typescript naam:", | ||||
|         "FIELD_HEADER_TYPESCRIPT_PATH" : "Typescript map:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Zwart op wit", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Grijs op zwart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Groen op zwart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Wit op zwart", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
| @@ -443,6 +449,12 @@ | ||||
|         "FIELD_HEADER_TYPESCRIPT_NAME" : "Typescript naam:", | ||||
|         "FIELD_HEADER_TYPESCRIPT_PATH" : "Typescript map:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Zwart op wit", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Grijs op zwart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Groen op zwart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Wit op zwart", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
|   | ||||
| @@ -379,6 +379,12 @@ | ||||
|         "FIELD_HEADER_TYPESCRIPT_NAME" : "Typescript navn:", | ||||
|         "FIELD_HEADER_TYPESCRIPT_PATH" : "Typescript sti:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Svart på hvit", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Grå på svart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Grønn på svart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Hvit på svart", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
| @@ -424,6 +430,12 @@ | ||||
|         "FIELD_HEADER_TYPESCRIPT_NAME" : "Typescript navn:", | ||||
|         "FIELD_HEADER_TYPESCRIPT_PATH" : "Typescript sti:", | ||||
|  | ||||
|         "FIELD_OPTION_COLOR_SCHEME_BLACK_WHITE" : "Svart på hvit", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_EMPTY"       : "", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GRAY_BLACK"  : "Grå på svart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_GREEN_BLACK" : "Grønn på svart", | ||||
|         "FIELD_OPTION_COLOR_SCHEME_WHITE_BLACK" : "Hvit på svart", | ||||
|  | ||||
|         "FIELD_OPTION_FONT_SIZE_8"     : "8", | ||||
|         "FIELD_OPTION_FONT_SIZE_9"     : "9", | ||||
|         "FIELD_OPTION_FONT_SIZE_10"    : "10", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user